Professional Regulation Commissions Schedule of Examination for the year 2019
January 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Sanitary Engineers | 15, 16 & 17 | T, W, Th | Manila | October 11, 2018 | December 14, 2018 |
Architects | 25 & 27 | F, Su | Manila, Baguio, Cebu, Davao, Legaspi and Zamboanga | October 11, 2018 | December 21, 2018 |
February 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Physical Therapists | 3 & 4 | Su, M | Manila and Cebu | November 5, 2018 | January 4, 2019 |
Occupational Therapists | 3 & 4 | Su, M | Manila and Cebu | November 5, 2018 | January 4, 2019 |
Master Plumbers | 12 & 13 | T, W | Manila, Baguio and Iloilo | November 9, 2018 | January 11, 2019 |
Mechanical Engineers | 24 & 25 | Su, M | Manila, Baguio, Cebu and Tacloban | October 22, 2018 | January 25, 2019 |
Certified Plant Mechanics | 24 & 25 | Su, M | Manila, Baguio, Cebu and Tacloban | October 22, 2018 | January 25, 2019 |
March 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Physicians | 3, 4, 10 & 11 | Su, M, Su, M | Manila, Baguio, Cebu and Zamboanga | November 5, 2018 | February 1, 2019 |
Pharmacists | 6 & 7 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Tuguegarao and Zamboanga | November 6, 2018 | February 4, 2019 |
Medical Technologists | 13 & 14 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Tacloban, Tuguegarao and Zamboanga | November 9 , 2018 | February 11, 2019 |
Professional Teachers | 24 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan and General Santos City | October 11, 2018 | January 23, 2019 |
Real Estate Consultants (Written) | 31 | Su | Manila | December 3, 2018 | February 28, 2019 |
April 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Electronics Engineers | 3 & 4 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Legaspi and Tacloban | December 3, 2018 | March 4, 2019 |
Electronics Technicians | 5 | F | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Legaspi and Tacloban | December 3, 2018 | March 4, 2019 |
Midwives | 10 & 11 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Pagadian, Tacloban, Tuguegarao and Zamboanga | December 11, 2018 | March 11, 2019 |
Registered Electrical Engineers | 15 & 16 | M, T | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | December 14, 2018 | March 15, 2019 |
Registered Master Electricians | 17 | W | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena and Tacloban | December 14, 2018 | March 15, 2019 |
Real Estate Consultants (Revalida) | 23, 24, 25 & 26 | T, W, Th, F | Manila | January 21, 2019 | March 22, 2019 |
May 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Civil Engineers | 5 & 6 | Su, M | Mania, All Regional Offices; Zamboanga | November 16, 2018 | April 5, 2019 |
Dentists (Written) | 8, 9 & 10 | W, Th , F | Manila | January 8, 2019 | April 8, 2019 |
Certified Public Accountants | 12, 19 & 20 | Su, Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | October 22, 2018 | April 12, 2019 |
Chemical Engineers | 22, 23 & 24 | W, Th , F | Manila and Cebu | January 22, 2019 | April 22, 2019 |
Dentists (Practical) | 28, 29, 30 & 31 | T, W, Th, F | Manila | January 26, 2019 | April 26, 2019 |
June 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Nurses | 2 & 3 | Su, M | Manila, All Regional Offices; Zamboanga | February 1, 2019 | May 3, 2019 |
Environmental Planners | 5 & 6 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian and Tacloban | March 6, 2019 | May 6, 2019 |
Criminologists | 9, 10 & 11 | Su, M, T | Manila, All Regional Offices; Zamboanga | December 26, 2018 | April 10, 2018 |
Dental Hygienists (Written) | 13 | Th | Manila | March 14, 2019 | May 14, 2019 |
Dental Hygienists (Practical) | 14 | F | Manila | March 14, 2019 | May 14, 2019 |
Real Estate Brokers | 16 | Su | Manila and All Regional Offices | February 18, 2019 | May 17, 2019 |
Interior Designers | 23, 24 & 25 | Su, M, T | Manila | March 22, 2019 | May 24, 2019 |
Architects | 28 & 30 | F, Su | Manila, Baguio, Cebu, Davao, Legaspi and Zamboanga | February 28, 2019 | May 29, 2019 |
July 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Landscape Architects | 2 & 3 | T, W | Manila | April 3, 2019 | June 3, 2019 |
Master Plumbers | 6 & 7 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi and Tacloban | March 6, 2019 | June 6, 2019 |
Optometrists (Written) | 10, 11 & 12 | M, T, W | Manila | April 11, 2019 | June 11, 2019 |
Ocular Pharmacologists | 12 | F | Manila | April 11, 2019 | June 11, 2019 |
Optometrists (Practical) | 15, 16, 17 & 18 | M, T, W, Th | Manila | April 12, 2019 | June 14, 2019 |
Radiologic Technologists | 28 & 29 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | March 28, 2019 | June 28, 2019 |
X-Ray Technologists | 28 & 29 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | March 28, 2019 | June 28, 2019 |
August 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Real Estate Appraiser | 1 | Th | Manila, All Regional Offices; Zamboanga | May 2, 2019 | July 2, 2019 |
Pharmacists | 3 & 4 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Tuguegarao and Zamboanga | April 4, 2019 | July 4, 2019 |
Sanitary Engineers | 6, 7 & 8 | T, W, Th | Manila | May 3, 2019 | July 5, 2019 |
Mining Engineers | 6, 7 & 8 | T, W, Th | Manila, Baguio, Cebu and Davao | May 3, 2019 | July 5, 2019 |
Physical Therapists | 10 & 11 | Sa, Su | Manila, Baguio and Cebu | April 11, 2019 | July 11, 2019 |
Occupational Therapists | 10 & 11 | Sa, Su | Manila, Baguio and Cebu | April 11, 2019 | July 11, 2019 |
Veterinarians | 14, 15 & 16 | W, Th, F | Manila, Baguio, Cagayan de Oro, Cebu, Davao and Tuguegarao | May 15, 2019 | July 15, 2019 |
Nutritionists-Dietitians | 18 & 19 | Su, M | Manila, Baguio, Cebu, Davao and Zamboanga | April 19, 2019 | July 19, 2019 |
Social Workers | 21, 22 & 23 | W, Th, F | Manila, All Regional Offices; Zamboanga | April 22, 2019 | July 22, 2019 |
Mechanical Engineers | 25 & 26 | Su, M | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Lucena and Tacloban | April 26, 2019 | July 26, 2019 |
Certified Plant Mechanic | 25 & 26 | Su, M | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Lucena and Tacloban | April 26, 2019 | July 26, 2019 |
Guidance Counselors | 28 & 29 | W, Th | Manila, Cagayan De Oro and Cebu | May 29, 2019 | July 29, 2019 |
Registered Electrical Engineers | Aug. 31 & Sep. 1 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | May 1, 2019 | August 1, 2019 |
Architects (SPLE) | Aug. 12 & 13 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Certified Public Accountants (SPLE) | Aug. 12, 13 & 14 | M, T, W | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Chemical Engineer (SPLE) | Aug. 12 , 13 & 14 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Civil Engineer (SPLE) | Aug. 12 & 13 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Dentist (SPLE) | Aug. 12 , 13 & 14 | M, T, W | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Electronics Engineer (SPLE) | Aug. 12 , 13 & 14 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Environmental Planner (SPLE) | Aug. 12 & 13 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Geodetic Engineer (SPLE) | Aug. 12 & 13 | M & T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Mechanical Engineer (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Midwife (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Nurse (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Physical Therapy (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Professional Teacher (SPLE) | Aug. 12 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Psychology (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Radiologic Technology (SPLE) | Aug. 12 & 13 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Registered Electrical Engineers (SPLE) | Aug. 12 & 13 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Registered Master Electricians (SPLE) | Aug. 12 & 13 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Respiratory Therapy (SPLE) | Aug. 12 & 13 | M, T | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
Veterinary Medicine (SPLE) | Aug. 12, 13 & 14 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
X-Ray Technology (SPLE) | Aug. 12 & 13 | M | Riyadh, Jeddah and Al-Khobar, KSA; Abu Dhabi, UAE; Doha, Qatar; Al Ahmadi, Kuwait; and Manama, Kingdom of Bahrain | - | - |
September 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Registered Master Electricians | 2 | M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Zamboanga | May 1, 2019 | August 1, 2019 |
Qualifying Assessment for Foreign Medical Professionals | 6 & 13 | F, F | Manila | ||
Foresters | 4 & 5 | W, Th | Manila, All Regional Offices; Zamboanga | June 5, 2019 | August 5, 2019 |
Physicians | 7, 8, 14 & 15 | Sa, Su, Sa, Su | Manila, Baguio, Cebu and Davao | May 8, 2019 | August 8, 2019 |
Librarians | 10 & 11 | T, W | Manila, Baguio, Cagayan de oro, Cebu, Davao, Iloilo, Legaspi, Tacloban and Tuguegarao | June 11, 2019 | August 12, 2019 |
Respiratory Therapists | 17 & 18 | T, W | Manila, Baguio, Cebu, Davao and Zamboanga | May 20, 2019 | August 19, 2019 |
Medical Technologists | 21 & 22 | Sa, Su | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Tuguegarao | May 22, 2019 | August 22, 2019 |
Professional Teachers | 29 | Su | Manila, All Regional Offices; Zamboanga, Bacolod, Rosales, Pangasinan, Laoag and General Santos City | April 1, 2019 | July 31, 2019 |
October 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing | |
Naval Architects and Marine Engineers | 1, 2 & 3 | T, W, Th | Manila | July 2, 2019 | September 2, 2019 | |
Certified Public Accountants | 5, 6 & 12 | Sa, Su, Sa | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban and Tuguegarao | May 27, 2019 | September 5, 2019 | |
Chemists | 8 & 9 | T, W | Manila, Cagayan De Oro and Cebu | July 9, 2019 | September 9, 2019 | |
Chemical Technician | 10 | Th | Manila, Cagayan De Oro and Cebu | July 9, 2019 | September 9, 2019 | |
Metallurgical Engineers | 15, 16 & 17 | T, W, Th | Manila and Cagayan De Oro | July 16, 2019 | September 16, 2019 | |
Electronics Engineers | 19 & 20 | Sa, Su | Manila, Baguio, Cagayan de Oro,Cebu, Davao, Lucena and Tuguegarao | July 19, 2019 | September 19, 2019 | |
Electronics Technicians | 21 | M | Manila, Baguio, Cebu, Davao, Lucena and Tacloban | July 19, 2019 | September 19, 2019 | |
Geodetic Engineers | 23 & 24 | W, Th | Manila and Cebu | July 23, 2019 | September 23, 2019 | |
Fisheries Technologists | 23 & 24 | W, Th | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | July 23, 2019 | September 23, 2019 | |
Psychologists | 27 & 38 | Su, M | Manila | May 24, 2019 | September 26, 2019 | |
Psychometricians | 27 & 28 | Su, M | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tuguegarao and Zamboanga | May 24, 2019 | September 26, 2019 | |
Agricultural and Biosystems Engineers | 30 & 31 | W, Th | Manila, Baguio, Cagayan De Oro, Cebu, Davao, Legaspi and Tuguegarao | June 30, 2019 | September 30, 2019 |
November 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline in Filing |
Midwives | 2 & 3 | Sa, Su | Manila, All Regional Offices; Zamboanga | July 3, 2019 | October 3, 2019 |
Agriculturists | 5, 6 & 7 | T, W, Th | Manila, All Regional Offices; Zamboanga | July 5, 2019 | October 7, 2019 |
Civil Engineers | 9 & 10 | Sa, Su | Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao and Zamboanga | May 13, 2019 | October 10, 2019 |
Aeronautical Engineers | 12, 13 & 14 | T, W, Th | Manila | August 14, 2019 | October 14, 2019 |
Geologists | 12, 13 & 14 | T, W, Th | Manila | August 14, 2019 | October 14, 2019 |
Nurses | 16 & 17 | Sa, Su | Manila, All Regional Offices; Zamboanga | July 17, 2019 | October 17, 2019 |
Customs Brokers | 20 & 21 | W, Th | Manila, Cebu and Davao | July 19, 2019 | October 21, 2019 |
Chemical Engineers | 23, 24 & 25 | Sa, Su, M | Manila and Cebu | July 24, 2019 | October 24, 2019 |
Criminologists | 29, 30 & Dec. 1 | F, Sa, Su | Manila, All Regional Offices; Zamboanga, General Santos and Rosales, Pangasinan | June 17, 2019 | September 30, 2019 |
December 2019
Name of Examination | Date/s of Exam | Day/s | Place | Opening of Online Processing | Deadline of Filing |
Dentists (Written) | 3, 4 & 5 | T, W, Th | Manila | August 2, 2019 | November 4, 2019 |
Real Estate Consultants (Written) | 8 | Su | Manila | September 9, 2019 | November 8, 2019 |
Dental Technologists (Written) | 10 | T | Manila | September 11, 2019 | November 11, 2019 |
Dental Technologists (Practical) | 11 & 12 | W, Th | Manila | September 11, 2019 | November 11, 2019 |
Dentists (Practical) | 15, 16, 17 & 18 | Su, M, T, W | Manila | August 15, 2019 | November 15, 2019 |
No comments:
Post a Comment